|
MID-OHIO ELECTRIC COMPANY |
||||||||||
|
USED EQUIPMENT |
||||||||||
|
D.C. MOTORS |
||||||||||
| HP | RPM | FRAME | ARM. VOLTS | FIELD VOLTS | ENCL. | MOUNTING | MANUFACTURER | DESCRIPTION | STK.&RACK# | STATUS |
| 0.25 | 104 OUT | 74-JK-0 | 180 | PM | TENV | RIGID GEARBOX | BALDOR GEARMOTOR | GP-7426 | 861-T1 | UNUSED |
| 0.5 | 1750 | 56C | 90 | PM | TENV | F4 | BALDOR D.C. | 33-2024Z122 | 847 | |
| 2 | 1750 | 1810 AT | 180 | OPEN | F1 | RELIANCE | 831 | |||
| 5 | 1750 | B2112AT | 180 | TENV | F1 | RELIANCE | 798 | |||
| 7.5 | 1750 | B1811ATZ | 240 | 240 | OPEN | F1 | RELIANCE TYPE TR | T18R1301-310 | 687-T1 | |
| 30/20/40 | 1050/3450 | B0289ATZ | 240 | 240 | DPFV | F4,W/TACH | RELIANCE | 1KA686484-T3-ZG | 770 | REBUILT |
| 75 | 1750 | 366AT | 500 | OPEN | BALDOR WOUND FIELD | P36601170172 | 851 | |||
| 150 | 850 | CD683A | 500 | OPEN | F1, 1/2 T-BOX | G.E. W/TACH | 5SD683E12BG | 599 | ||
| 400 | 1750/2000 | MC4013ATZ | 500 | 300 | OPEN | F2, NO TBOX | RELIANCE "TR" | 01KS504097C | 860-FLOOR | REBUILT |
| MID-OHIO ELECTRIC COMPANY | |||||||||
|
USED EQUIPMENT |
|||||||||
|
SINGLE PHASE MOTORS |
|||||||||
| HP | RPM | FRAME | VOLTAGE | ENCL. | MOUNTING | MANUFACTURER | DESCRIPTION | STK.#-RACK# | STATUS |
| 0.33 | 1725 | 56C | 115/208-230 | TEFC. | FOOTLESS | BALDOR | 34C63-5507 | 858-T1 | |
| 0.33 | 3450 | 56C | 115-208/230 | TEFC | FOOTLESS | BALDOR | KL3405 | 874-T2 | USED/G.C. |
| 0.5 | 1725 | 56Z | 115/230 | OPEN | RIGID | G.E. (2-SHAFT) | 5KC43MG1683X | 868 | REBUILT |
| 0.75 | 1725 | 56C | 115-208/230 | TEFC. | BALDOR | 837-T1 | |||
| 0.75 | 1725 | 56C | 115-208/230 | TEFC. | BALDOR | 838-T1 | |||
| 1 | 1750 | F66 | 115/230 | OPEN | F2 | DOERR | 73098BF731 | 843-T1 | |
| 1 | 3450 | 56 | 115/230 | OPEN | FRANKLIN | 849 | |||
| 115 | REEVES | 850-T2 | |||||||
| 2 | 1800 | 213 | 115/230 | OPEN | LIMA ELECTRIC | 828 | |||
| MID-OHIO ELECTRIC COMPANY | |||||||||
| USED EQUIPMENT | |||||||||
| THREE PHASE MOTORS | |||||||||
| HP | RPM | FRAME | VOLTAGE | ENCL. | MOUNTING | MANUFACTURER | DESCRIPTION | STK.# - RACK # | MEMO |
| 0.3 | 600 | 56C | 230/460 | TENV | FOOTLESS | ROBBINS/MYERS-BALDOR | SPTC.35F-167-992 | 708-R3 | GEARMOTOR |
| 0.3 | 1725 | FB56P | 208-230/460 | TENV | FOOTLESS | MASTER | P56H5135N-QP | 493-T1 | STATOR ONLY |
| 0.5 | 3450 | EA56C | 240/480 | TENV | RELIANCE | A77B5901M-ZK | 682 | ||
| 0.5 | 3450 | EA56C | 240/480 | TENV | BLOWER HOUSING | RELIANCE | A77B9901M-TN | 749 | |
| 0.75 | 860 | 145T | 230/460 | TEFC | RELIANCE | P14G3014M-CU | 705-R3 | ||
| 0.75 | 1725 | 56C | 208-230/460 | TEFC | FOOTLESS | BALDOR | VM3542 | 884 | UNUSED |
| 0.75 | 1725 | EC56C | 230/460 | TEFC | RELIANCE | P56H1337W CB | 845-T1 | ||
| 1 | 1725 | D56CFC | 208-230/460 | TEFC | F1 C-FACE W/FEET | LEESON | C6T17FK1G | 777 | BRAKE MOTOR |
| 1 | 1730 | 203 | 220/440 | OPEN | F1 | ALLIS | 348-R2 | ||
| 1 | 1730 | 143T | 230/460 | TEFC | BALANCING | RELIANCE | P14G1403S-VC | 438-R4 | |
| 1 | 1800 | 56C | 208-230/460 | TEFC | BALDOR | 34G794XZ69 | 844-T1 | ||
| 1.5 | 1140 | 56C | 208-230/460 | TEFC | BALDOR | 35E372Z07 | 773-R1 | ||
| 1.5 | 1700 | 480 | OPEN | FOOTLESS | ELMO | 712.35424 | 472-R2 | ||
| 1.5 | 1710 | 145T | 208-230/460 | TEFC | F1 | STERLING | JY154FFA | 766-T2 | |
| 1.5 | 1725 | 145TC | 230/460 | TEFC | FOOTLESS | BALDOR | 35A03W206 | 853-T2 | |
| 1.5 | 1725 | 145TC | 230/461 | TEFC | FOOTLESS | BALDOR | 35A03W207 | 854-T2 | |
| 1.5 | 3450 | 203 | 220/440 | OPEN | BALANCING | VALLEY | 252851 | 58-R4 | |
| 2 | 1140 | 184C | 208-230/460 | TEFC | FOOTLESS | BALDOR | 36G976-197 | 859-T1 | |
| 2 | 1730 | 145TC | 230/460 | TEFC. | C FACE | RELIANCE | M28153-WK-A2 | 550-R2 | |
| 2 | 1740 | 145TDZ | 460 | TEFC. | CONR DRIVE | LOUIS ALLIS | 3K08364M002 | 697-T2 | |
| 2 | 3450 | H56CZ | 208-230/460 | TENV. | NO T-BOX | DOERR | SPECIAL SHAFT | 758 | GASPUMPMTR |
| 2 | 3450 | H56CZ | 208-230/460 | TENV. | NO T-BOX COVER | DOERR | SPECIAL SHAFT | 757 | GASPUMPMTR |
| 2 | 3450 | 145TCZ | 230/460 | TEFC. | F4 | ROTRON | DR505AS72 | 776-Q1 | |
| 2 | 3500 | 145T | 460 ONLY | OPEN | F1 | ALLIS | 51-302-687 | 546-R2 | |
| 3 | 1150 | 254 | 220/440 | TEFC | F1 | ALLIS CHALMERS | 818 | ||
| 3 | 1170 | 213T | 208-230/460 | OPEN | F1 | G.E. | 5KW213AL305A | 751 | |
| 3 | 3450 | 56-12 | 208-230/460 | OPEN | F1 | MARATHON | BK56T34D513DW | 414-T1 | |
| 3 | 3450 | 224 | 208-220/440 | OPEN | BELL& GOSSETT | 78387 | 482-R4 | ||
| 3 | 3475 | 182TC | 230/460 | TEFC. | F1 FOOTLESS | MARATHON | DC182TTFR7601CB | 539-T1 | |
| 3 | 3500 | 182T | 460 | TEFC | F1 | WESTINGHOUSE | MODEL #TBFC | 590-T1 | |
| 5 | 1150 | 284 | 220/440 | OPEN | G.E. | 5K284E957 | 379-T2 | ||
| 5 | 1165 | 284 | 220/441 | TEFC | F1 | WESTINGHOUSE | 1442440 | 812 | |
| 5 | 1735 | 184T | 230/460 | TENV. | F1 | WESTINGHOUSE | 6907 | 559-R4 | |
| 5 | 1750 | 213T | 230/460 | TEFC | F1 | G.E. | 5K213BN2769 | 846 | |
| 5 | 1750 | 184T | 208-230/460 | TEFC | F1 | WORLDWIDE | WWE-1184T | 873 | UNUSED |
| 5 | 1750 | 254 | 220/440 | TEFC. | F1 | WESTINGHOUSE | 5208 | 474-R2 | |
| 5 | 3475 | 184T | 230/460 | TEFC. | F1 | RELIANCE | P18F372 WX | 724-T2 | |
| 7.5 | 1200 | 256U | 220/440 | TEFC. | F1 | U.S. MOTOR | 3680579-2 | 563-R3 | |
| 7.5 | 1150 | 213TZ | 230/460 | OPEN | G.E. | 5K213AK260 | 367-Q1 | ||
| 7.5 | 1160 | 324 | OPEN | F1 | LOUIS ALLIS | FORM B | 466-R2 | ||
| 7.5 | 1165 | 256Z | 220/440 | TEFC. | F1 | G.E. | 5K4256B31YS | 464-R2 | |
| 7.5 | 1725 | 213TC | 208-230/460 | TEFC. | FOOTLESS | BALDOR | 37A03W452 | 753 | |
| 7.5 | 1740 | 213T | 230/460 | TEFC. | F1 | WESTINGHOUSE | TBFC | 558-T1 | |
| 7.5 | 1750 | 213T | 230/460 | TEFC. | F1 | DELCO | R4424 | 57-R2 | |
| 7.5 | 1750 | 230/460 | OPEN | DYNAMATIC | M4-200141-9043 | 732-Q1 | |||
| 7.5 | 1760 | 254U | 208-220/440 | OPEN | F2 | G.E. | 5K4254A21 | 449-T2 | |
| 10 | 875 | 284T | 230/460 | OPEN | F1 | WESTINGHOUSE | TBDP | 741 | |
| 10 | 1170 | 256T | 230/461 | OPEN | F1 | U.S. | 833 | ||
| 10 | 1170 | 256T | 230/460 | OPEN | F2 | U.S. | R9173-05717-S | 879-R2 | |
| 10 | 1725 | 215T | 208-230/460 | TEFC | F1 | BALDOR | M3714T | ||
| 10 | 1755 | 215HP | 230/460 | TEFC. | RELIANCE | P21G1319B-RP | 501-T1 | ||
| 10 | 3520 | 215T | 460 ONLY | TEFC. | LEROY SOMERS | 21L02D | 555-Q1 | ||
| 15 | 870 | 286T | 230/460 | TEFC | F1 | BALDOR | 10C101X41 | 792 | |
| 15 | 1170 | 180L | 220/440 | TEFC | F1 | SIEMANS | OL-6B-B3-0103.00614 | 782 | |
| 15 | 1175 | 284Y | 230/460 | TEFC. | G.E. | DG6163010 | 368-R4 | ||
| 15 | 1760 | 254T | 230/460 | TEFC | F1 | BALDOR (2 AVAILABLE) | M2333T | 862-R3 | |
| 15 | 1760 | 284T | 230/460 | OPEN | F1 | DELCO | K1524 | 313-T1 | |
| 15 | 1775 | 284T | 220/440 | TEFC | F1 | LOUIS ALLIS | 802 | ||
| 15 | 1775 | 284T | 220/441 | TEFC | F1 | LOUIS ALLIS | 801 | ||
| 15 | 3500 | S215TCZ | 230/460 | OPEN | F1 | CENTURY | 6-333000-02 | 491-T1 | |
| 15 | 3500 | S215TCZ | 230/460 | OPEN | F1 | CENTURY | 6-333000-02 | 490-R3 | |
| 15 | 3520 | 254Z | 230/460 | TEFC. | F1 | G.E. | 5K254BK1057 | 535-R3 | |
| 20 | 1160 | 286TZ | 230/460 | TEFC. | DYNAMATIC | 4.06629E+11 | 364-T2 | ||
| 20 | 1160 | 286T | 230/460 | OPEN | F1 | U.S. | R-1712-01-269 | 684 | |
| 20 | 1165 | 286T | 230/460 | OPEN | F1 | G.E. INDUCTION | 5K286AK305 | 767 | |
| 20 | 1165 | 286T | 230/460 | OPEN | F1 | G.E. INDUCTION | 5K286AK305 | 768 | |
| 20 | 1750 | 256T | 208/416 | TEFC | F2 | LINCOLN | 827 | ||
| 20 | 1760 | 256T | 208-230/460 | OPEN | F1 | G.E. | 5KW256AL205 | 755-Q1 | |
| 20 | 1760 | 256T | 230/460 | OPEN | F1 | WESTINGHOUSE | 680 B640 G68 | 832 | |
| 20 | 1780 | 284T | 230/460 | TEBC | F1 | BALDOR | CAT# 1DNM2334T | Bret/VEL | Used 1/2 hour |
| 25 | 1755 | 284T | 208-230/460 | TEFC. | F1 | RELIANCE | P28F311-XX | 775 | |
| 25 | 1755 | 286TY | 460 | TEFC. | RELIANCE | 2MP481096-G1-TD | 688 | ||
| 25 | 1755 | 286TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 1MA468603-01-VE | 698 | |
| 25 | 1755 | 286TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 2MA481096-C2-TD | 699 | |
| 25 | 1755 | 286TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 3MA481096-C3TD | 700 | |
| 25 | 1755 | 286TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | AMA48109-C2-TD | 702 | |
| 25 | 1765 | 284T | 230/460 | OPEN | F1 | WESTINGHOUSE | TBDP | 842 | |
| 25 | 1765 | 284T | 230/461 | TEFC | RELIANCE | 788 | |||
| 25 | 3520 | 256T | 230/460 | OPEN | F1 | GOULD/CENTURY | 6-323412-01 | 754 | |
| 25 | 3540 | 284TS | 230/460 | TEFC | F1 | RELIANCE | 841 | ||
| 30 | 1765 | 286TY | 460 | BASE FAN MOTOR | RELIANCE | 1MAF20464-G1-VL | 701 | ||
| 40 | 1770 | 405T | 460 | TEFC | F1 | G.E. | 787 | ||
| 40 | 1770 | 326TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 1MA498331-G2-P1G | 690 | |
| 40 | 1770 | EP326GTY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 1MAFO4644 | 691 | |
| 40 | 1770 | 326TY | 460 | TEFC. | BASE FAN MOTOR | RELIANCE | 1MAF4644-GL-RWY | 689 | |
| 40 | 3525 | 286JP | 230/460 | OPEN | F1 | BALDOR | 1188C | 721-T2 | |
| 50 | 1750 | 324T | 230/460 | OPEN | F1 | IMPERIAL | 351019 | 719-Q1 | |
| 50 | 1750 | 300 | OPEN | GE-HAUGHTON ELEVATOR | 765 | ||||
| 60 | 1760 | 364T | 230/460 | OPEN | F1 | BALDOR | M2547T | 863 | |
| 60 | 1760 | 326T | 230/460 | OPEN | F1-NO TB | IMPERIAL | TYPE:EKB 80STARTS/HR | 870 | |
| 60 | 1760 | 364T | 230/460 | TEFC | F1 FULL TB | BALDOR | M3414T | 872 | |
| 60 | 1765 | 364TS | 230/460 | TEFC | F1 FULL TB | ALLIS-CHALMERS | 829 | ||
| 60 | 1775 | 364TS | 460 | OPEN | F1 | LINCOLN | TV-4695 | 507-R3 | |
| 75 | 3555 | 365T | 460 | TEFC. | F1 | G.E. | 5K365BL108 | 522-R4 | |
| 100 | 1770 | A444UPH | 220/440 | TENV | US | 807 | |||
| 125 | 1780 | 405TS | 460 | OPEN | 1/2 T- BOX | LOUIS ALLIS | 2J49109M001 | STK586 | |
| 125 | 1780 | 444T | 460 | TEFC. | F1 | RELIANCE | P44G-4552 | 594 | |
| 150 | 440 | ||||||||
| 200 | 1190 | 449T | 460 | TEFC. | F1 | G.E. | 5KS449BL302A | 745 | |
| 200 | 1190 | 449T | 460 | TEFC. | F1 | G.E. | 5KS449BL302A | 746 | |
| 250 | 1775 | 445TS | 460 | OPEN | 1/2 T- BOX | WESTINGHOUSE | 680B669G15 | STK#585 | |
| MID-OHIO ELECTRIC COMPANY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| USED EQUIPMENT | ||||||||||
|
AC DRIVES |
||||||||||
| HP | VOLT | CONSTANT TORQUE AMPS | VARIABLE TORQUE AMPS | FRAME/SIZE | ENCL. | MOUNTING | MANUFACTURER | DESCRIPTION | STK.&RACK# | STATUS |
| 25 | 460 |
34 |
58 |
C2 | NEMA 1 | WALL | BALDOR | CAT# ID15H425-EO | Bret/VEL | Used 1/2 hour |